- Nous Rejoindre
- Médias & documents
-
Compte
- |
- Panier
- EN FR
Entrées Sorties | DXF 2D | PDF 2D |
---|---|---|
CATIA V4 2D | ||
CATIA V5 2D | ||
CATIA V6 / 3DEXPERIENCE 2D | ||
DWG / DXF 2D | ||
ProE / Creo Parametric 2D | ||
Solid Edge 2D | ||
SOLIDWORKS 2D | ||
UG NX 2D |
Entrées Sorties | 3DXML | 3MF | ACIS | CADDS | CATIA V4 3D | CATIA V5 3D | CGR | COLLADA | FBX | glTF | IFC | IGES | JT | OBJ | Open CASCADE | Parasolid | PDF 3D | PLM XML | PRC | SOLIDWORKS 3D | STEP | STL | UG NX 3D | Unisurf | VDA | VRML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DVIA / CATIA / SOLIDWORKS Composer | ||||||||||||||||||||||||||
ACIS | ||||||||||||||||||||||||||
CADDS | ||||||||||||||||||||||||||
CATIA V4 3D | ||||||||||||||||||||||||||
CATIA V5 3D | ||||||||||||||||||||||||||
CATIA V6 / 3DEXPERIENCE 3D | ||||||||||||||||||||||||||
CGR | ||||||||||||||||||||||||||
Creo View | ||||||||||||||||||||||||||
DWG / DXF 3D | ||||||||||||||||||||||||||
FBX | ||||||||||||||||||||||||||
Fusion 360 | ||||||||||||||||||||||||||
glTF | ||||||||||||||||||||||||||
IFC | ||||||||||||||||||||||||||
IGES | ||||||||||||||||||||||||||
Inventor | ||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||
Navisworks | ||||||||||||||||||||||||||
OBJ | ||||||||||||||||||||||||||
Parasolid | ||||||||||||||||||||||||||
PLM XML | ||||||||||||||||||||||||||
ProE / Creo Parametric 3D | ||||||||||||||||||||||||||
QIF 3D | ||||||||||||||||||||||||||
Revit | ||||||||||||||||||||||||||
Rhino | ||||||||||||||||||||||||||
Solid Edge 3D | ||||||||||||||||||||||||||
SOLIDWORKS 3D | ||||||||||||||||||||||||||
STEP | ||||||||||||||||||||||||||
STL | ||||||||||||||||||||||||||
UG NX 3D | ||||||||||||||||||||||||||
VDA |