| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Volume (type 7) | Dtk_Body | |
| Skin (type 13) | Dtk_Body | |
| Solid Mok-Up(type 16) | Dtk_Body | |
| Solid (type 17) | Dtk_Body | |
| Skind(type 35) | Dtk_Body | |
| Face (type 6) | Dtk_Face |
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Plane (type 4) | Dtk_Surface | |
| Parametric Surface (type 5) | Dtk_NurbsSurface | |
| Nurbs Surface(type 47) | Dtk_NurbsSurface | |
| Structure Entity(type 18) | Dtk_Shell | |
| Piping/Harness Entity(type 24) | Dtk_Shell |
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Line(type 2) | Dtk_Line | |
| Curve (type 3) | Dtk_Curve | Curve Circle Ellipse Parabola Hyperbola |
| Composite Curve (type 12) | Dtk_Shell | contain a set of Dtk_Curve} |
| Nurbs Curve (type 46) | Dtk_NurbsCurve |
|
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Point (type 1) | Dtk_Point |
|
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Workspace | Dtk_Component | with CatalogComponentType |
| Ditto(type 28) | Dtk_Component | with InstanceComponentType |
| CATIA Export File | Dtk_Component | One Component CatalogComponentType per Model |
| SESSION File | Dtk_Component | One Component InstanceComponentType per Model |
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Color | ColorId into Dtk_Info | |
| Layer | LayerId into Dtk_Info | |
| Layer Filter | Dtk_Node type LayerFilterType | |
| Name | Name into Dtk_Info |
|
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Axis System (type 8) | Dtk_Node type AxisSystemType | |
| Piping Entity ( Type 24 ) | Dtk_Body and Dtk_feat |
| CATIAV4 Entity | DATAKIT Class | Remarks |
|---|---|---|
| Draft (type 1002) | Dtk_Drawing | |
| View (type 30) | Dtk_View | |
| Drawing Point (type 80) | ||
| Drawing Line (type 81) | ||
| Drawing Line (type 81) | ||
| Drawing Line (type 81) | ||
| Drawing Line (type 81) | ||
| Drawing Circle (type 82) | ||
| Drawing Ellipse (type 86) | ||
| Drawing Curve (type 89) | ||
| Drawing Ditto (type 90) | | |
| Old Dimension(type 91) | Dtk_Dimension | |
| Old Notes(type 91) | Dtk_Symbol | |
| Drawing Symbol (type 95) | Dtk_Symbol | |
| Drawing Dimension (type 95) | Dtk_Dimension | |
| Drawing Text (type 99) | ||
| Drawing Text (type 99) | ||
| Closed Shape (type 102) | ||
| Drawing Arrow (type 100) | ||
| Drawing Dimension (type 133) |