Some sample projects for reading and writing CAD data are available at https://www.datakit.com.
In the directory of the version of your choice, you will also have access to:
API integration remains the same on all platforms.
| System | Compilator | Intel64/AMD64 | ARM64 | Version | End of Support |
|---|---|---|---|---|---|
| Windows | |||||
| Visual Studio C++ 2022 (v143) | x | x | Visual Studio C++ Version 17.0.5 | 2032 | |
| Visual Studio C++ 2019 (v142) | x | Visual Studio C++ Version 16.4.21 | 2029 | ||
| Visual Studio C++ 2017 (v141) | x | Visual Studio C++ Version 15.9.43 | 2027 | ||
| Visual Studio C++ 2015 (v140) | x | Version 14.0.25431.01 Update 3 | 2026 | ||
| Linux | |||||
| gcc 9.3 | x | 2030 | |||
| gcc 7.5 | x | 2029 | |||
| Mac | |||||
| clang-1300.0.29.3 | x | Minimum OS X deployment version 11.0 | 2031 | ||
| clang-1000.10.44.4 | x | Minimum OS X deployment version 10.10 | 2025 |
Contact us for other versions.
See all dependencies between our libs and system libs :
Third Parties used by Datakit : Third Parties Licenses