| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Block | Dtk_Component | With type Dtk_Component::PrototypeComponentType |
| Block Reference | Dtk_Component | With type Dtk_Component::InstanceComponentType |
| MInsert Block | Set of Dtk_Component | |
| Table | Dtk_Component | |
| AEC_MVBLOCK_REF | Dtk_Component | With type Dtk_Component::InstanceComponentType; Only the 3D representation is treated |
| External Reference | Dtk_Component | With type Dtk_Component::InstanceComponentType; Available for DWG/DXF external files |
Topological entities are stored in a Dtk_Node with type Dtk_Node::BodyType and Dtk_Node::NodeHasSolids().
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| 3D Solid | Dtk_Body | |
| Body | Dtk_Body | |
| Region | Dtk_Body | |
| Solid | Dtk_Body | Available for entities with a non-zero thickness |
| Trace | Dtk_Body |
Surface entities are stored in a Dtk_Node with type Dtk_Node::BodyType and Dtk_Node::NodeHasSurfaces().
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Solid | Dtk_PlaneSurface | |
| Trace | Dtk_PlaneSurface | |
| 3D Face | Dtk_PlaneSurface or Dtk_NurbsSurface | Dtk_PlaneSurface if all the points are coplanar, Dtk_NurbsSurface otherwise; Depends on the option DwgDtkReader::SetRead3dFacesAsBody(), see Options for DWG Reader |
| 2D Polyline | Dtk_LinearExtrusionSurface | Available for entities with a non-zero thickness |
| Arc | Dtk_LinearExtrusionSurface | |
| Circle | Dtk_LinearExtrusionSurface | |
| Line | Dtk_LinearExtrusionSurface | |
| Polyline | Dtk_LinearExtrusionSurface | |
| Surface | Dtk_Face | Depends on the Surface type |
| Proxy Entity | Dtk_Face | Depends on the Proxy type |
Wireframe entities are grouped in one Dtk_Node named "Curves" with type Dtk_Node::BodyType and Dtk_Node::NodeHasCurves().
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| 2D Polyline | Dtk_Polyline or Dtk_NurbsCurve | Dtk_NurbsCurve if the entity contains any arc segments, Dtk_Polyline otherwise |
| 3D Polyline | Dtk_Polyline | |
| Arc | Dtk_Ellipse | |
| Circle | Dtk_Ellipse | |
| Ellipse | Dtk_Ellipse | |
| Helix | Dtk_NurbsCurve | |
| Line | Dtk_Line | |
| MLine | Set of Dtk_Polyline | |
| Polyline | Dtk_Polyline or Dtk_NurbsCurve | Dtk_NurbsCurve if the entity contains any arc segments, Dtk_Polyline otherwise |
| Spline | Dtk_NurbsCurve | |
| Ray | Dtk_Line | Has infinite geometry, see Dtk_Info::GetInfiniteGeometryFlag() |
| XLine | Dtk_Line | |
| Point | Dtk_Line | Available for entities with a non-zero thickness |
| Proxy Entity | Dtk_Curve | Depends on the Proxy type |
Point entities are grouped in one Dtk_Node named "Points" with type Dtk_Node::BodyType and Dtk_Node::NodeHasPoints().
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Point | Dtk_Point |
Mesh entities are stored in a Dtk_Node with type Dtk_Node::MeshType and Dtk_Node::NodeHasMesh().
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Mesh | Dtk_mesh | |
| Polyface Mesh | Dtk_mesh | |
| Polygon Mesh | Dtk_mesh | |
| 3D Face | Dtk_mesh | Depends on the option DwgDtkReader::SetRead3dFacesAsBody(), see Options for DWG Reader |
| Proxy Entity | Dtk_mesh | Depends on the Proxy type |
Dimension entities are stored in a Dtk_Node with type Dtk_Node::FdtType.
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| 3 Point Angular Dimension | Dtk_Dimension | With type Dtk_Dimension::AngularDimension |
| Aligned Dimension | Dtk_Dimension | With type Dtk_Dimension::LinearDimension |
| Angular Dimension | Dtk_Dimension | With type Dtk_Dimension::AngularDimension |
| Arc Length Dimension | Dtk_Dimension | With type Dtk_Dimension::CurvilinearDimension |
| Diametric Dimension | Dtk_Dimension | With type Dtk_Dimension::DiameterDimension |
| Jogged Dimension | Dtk_Dimension | With type Dtk_Dimension::RadiusDimension |
| Ordinate Dimension | Dtk_Dimension | With type Dtk_Dimension::CumulatedDimension |
| Radial Dimension | Dtk_Dimension | With type Dtk_Dimension::RadiusDimension |
| Rotated Dimension | Dtk_Dimension | With type Dtk_Dimension::LinearDimension |
Annotation entities are stored in a Dtk_Node with type Dtk_Node::FdtType.
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| ARCALIGNEDTEXT | Dtk_Symbol | With type Dtk_Symbol::TypeNote |
| MText | Dtk_Symbol | With type Dtk_Symbol::TypeNote |
| Multileader | Dtk_Symbol | With type Dtk_Symbol::TypeNote |
| RTEXT | Dtk_Symbol | With type Dtk_Symbol::TypeNote |
| Text | Dtk_Symbol | With type Dtk_Symbol::TypeNote |
| Leader | Dtk_Symbol | With type Dtk_Symbol::TypeArrow |
| Proxy Entity | Dtk_Symbol | Depends on the Proxy type |
Tolerance entities are stored in a Dtk_Node with type Dtk_Node::FdtType.
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Tolerance | Dtk_GeometricalTolerance |
Hatching entities are stored in a Dtk_Node with type Dtk_Node::FdtType.
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Hatch | Dtk_Hatching |
Layer entities are stored in a Dtk_Node with type Dtk_Node::LayerInfosSetType.
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Layer | Dtk_LayerInfosSet |
| DWG Entity | DATAKIT Class | Remarks |
|---|---|---|
| Color | Dtk_Info::GetColor() or Dtk_Info::GetColorId() | |
| Layer | Dtk_Info::GetLayer() | |
| Linetype | Dtk_Info::GetCurveLineTypeDefinition() or Dtk_Info::GetCurveLineTypeDefinitionId() | |
| Lineweight | Dtk_Info::GetCurveThickNessInMM() | |
| Name | Dtk_Info::GetName() | |
| Visibility | Dtk_Info::GetBlankedStatus() | |
| Handle | "Handle" attribute in Dtk_Info | DWG/DXF hexadecimal string identifier |