| Processed | |
| Partially processed | |
| Not applicable | |
| Not processed |
| Readers | Assemblies | BREP | Wireframe | Meshes | Notes/PMI/FDT | Metadata | RenderInfos | PhysicalMaterial | Machining Features | Assembly Constraints | UUID / PersistentName | Model Display | Drawings(2D) | Part Tree | Full Mapping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3DEXPERIENCE | 3DEXPERIENCE | ||||||||||||||
| 3DVIA / CATIA / SOLIDWORKS Composer | 3DVIA / CATIA / SOLIDWORKS Composer | ||||||||||||||
| ACIS | ACIS | ||||||||||||||
| CADDS | CADDS | ||||||||||||||
| CATIA V4 | CATIA V4 | ||||||||||||||
| CATIA V5 | CATIA V5 | ||||||||||||||
| CGR | CGR | ||||||||||||||
| Creo Parametric / ProEngineer | Creo Parametric / ProEngineer | ||||||||||||||
| Creo View | Creo View | ||||||||||||||
| DWG | DWG | ||||||||||||||
| FBX | FBX | ||||||||||||||
| Fusion 360 | Fusion 360 | ||||||||||||||
| glTF | glTF | ||||||||||||||
| IFC | IFC | ||||||||||||||
| IGES | IGES | ||||||||||||||
| Inventor | Inventor | ||||||||||||||
| JT | JT | ||||||||||||||
| Navisworks | Navisworks | ||||||||||||||
| NX/Unigraphics | NX/Unigraphics | ||||||||||||||
| OBJ | OBJ | ||||||||||||||
| Parasolid | Parasolid | ||||||||||||||
| PLMXML | PLMXML | ||||||||||||||
| QIF | QIF | ||||||||||||||
| Revit | Revit | ||||||||||||||
| Rhino | Rhino | ||||||||||||||
| Solid Edge | Solid Edge | ||||||||||||||
| SOLIDWORKS | SOLIDWORKS | ||||||||||||||
| STEP | STEP | ||||||||||||||
| STL | STL | ||||||||||||||
| VDA | VDA | ||||||||||||||
| ZW3D |
| Writers | Assemblies | BREP | Wireframe | Meshes | Notes/PMI/FDT | Metadata | RenderInfos | PhysicalMaterial | Machining Features | Assembly Constraints | UUID / PersistentName | Views | Drawings(2D) | Part Tree | Full Mapping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3DXML | 3DXML | ||||||||||||||
| 3MF | 3MF | ||||||||||||||
| ACIS | ACIS | ||||||||||||||
| CATIA V5 | CATIA V5 | ||||||||||||||
| CGR | CGR | ||||||||||||||
| COLLADA | COLLADA | ||||||||||||||
| FBX | FBX | ||||||||||||||
| glTF | glTF | ||||||||||||||
| IFC | IFC | ||||||||||||||
| IGES | IGES | ||||||||||||||
| JT | JT | ||||||||||||||
| NX/Unigraphics | NX/Unigraphics | ||||||||||||||
| OBJ | OBJ | ||||||||||||||
| Parasolid | Parasolid | ||||||||||||||
| PLMXML | PLMXML | ||||||||||||||
| PDF | |||||||||||||||
| SOLIDWORKS | SOLIDWORKS | ||||||||||||||
| STEP |