DATAKIT Class | PARASOLID Entity | Remarks |
---|---|---|
Dtk_Body with one Dtk_Shell as closed | PK_BODY | |
Dtk_Body with Dtk_Shell(s) as open (sets of connected faces) | PK_BODY | |
Dtk_Body with several closed Dtk_Shell | PK_BODY | A solid with internal depressions(s) (included inner shells) |
DATAKIT Class | PARASOLID Entity | Remarks |
---|---|---|
Dtk_Face | PK_FACE | |
Dtk_Loop | PK_LOOP | |
Dtk_Coedge | PK_FIN | |
Dtk_Edge | PK_EDGE | |
Dtk_Vertex | PK_VERTEX | |
Dtk_Component PrototypeComponentType with instances or more than one body | PK_ASSEMBLY | |
Dtk_Component CatalogComponentType | PK_INSTANCE |
DATAKIT Class | PARASOLID Entity | Remarks |
---|---|---|
Dtk_NurbsSurface | PK_BSURF | |
Dtk_ConicalSurface | PK_CONE | |
Dtk_CylindricalSurface | PK_CYLINDER | |
Dtk_LinearExtrusionSurface | PK_SWEPT | |
Dtk_OffsetSurface | PK_OFFSET | |
Dtk_PlaneSurface | PK_PLANE | |
Dtk_StandardRevolutionSurface | PK_SPUN | |
Dtk_SphericalSurface | PK_SPHERE | |
Dtk_ToroidalSurface | PK_TORUS | |
Dtk_TransformedSurface, when transformation is isometric | the basis surface after transformation | |
Dtk_Surface : other types | PK_BSURF | converted to PK_BSURF |
DATAKIT Class | PARASOLID Entity | Remarks |
---|---|---|
Dtk_Line (Edge) | PK_LINE | |
Dtk_Ellipse, as a Circle (one radius) (Edge) | PK_CIRCLE | |
Dtk_Ellipse, not a Circle (Edge) | PK_ELLIPSE | |
Dtk_Polyline | PK_BCURVE | |
Dtk_NurbsCurve | PK_BCURVE | |
Dtk_Curve : other types | PK_BCURVE | converted to B_CURVE |
Dtk_Curve on CoEdge: all types | PK_TRIMMED_CURVE with PK_SP_CURVE | created when Edge Curve is not precise |
DATAKIT Class | PARASOLID Entity | Remarks |
---|---|---|
Dtk_Body with Wire(s), Curves and/or Point | PK_BODY | One PK_SHELL per set of curves |
xmtwd_mapping_att Attributes
DATAKIT Class | PARASOLID Entity | Remarks |
---|---|---|
Dtk_RGB | PK_ATTRIB with name "SDL/TYSA_COLOUR" | for PK_FACE only |
Dtk_Alpha | PK_ATTRIB with name "SDL/TYSA_TRANSLUCENCY" | for PK_FACE only |
Dtk_Name | PK_ATTRIB with name "SDL/TYSA_NAME" | for PK_BODY, PK_ASSEMBLY and PK_INSTANCE |
Dtk_Layer | PK_ATTRIB with name "DTK_LAYER" | for PK_FACE, PK_BODY, PK_ASSEMBLY and PK_INSTANCE |
Visibility information in the Dtk_Info | PK_ATTRIB with name "DTK_BLANKED_STATUS" | for PK_FACE, PK_BODY, PK_ASSEMBLY and PK_INSTANCE |
Identifier information in the Dtk_Info | PK_ATTRIB with name "DTK_ID" | for PK_EDGE, PK_FACE, PK_BODY, PK_ASSEMBLY and PK_INSTANCE |
Persistent Name information in the Dtk_Info | PK_ATTRIB with name "DTK_PERSISTENTNAME" | for PK_EDGE, PK_FACE, PK_BODY, PK_ASSEMBLY and PK_INSTANCE |
Changed Geometry information during healing process in the Dtk_Info | PK_ATTRIB with name "DTK_CHANGED" | for PK_FACE only |