- Join our Team
- Resources
-
Account
- |
- Cart
- EN FR
directly on the Datakit website for users with an up-to-date maintenance contract.
Inputs Outputs | 3DXML | 3MF | ACIS | CADDS | CATIA V4 3D | CATIA V5 3D | CGR | COLLADA | FBX | glTF | IFC | IGES | JT | OBJ | Open CASCADE | Parasolid | PDF 3D | PLM XML | PRC | SOLIDWORKS 3D | STEP | STL | UG NX 3D | Unisurf | VDA | VRML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DVIA / CATIA / SOLIDWORKS Composer | ||||||||||||||||||||||||||
ACIS | ||||||||||||||||||||||||||
CADDS | ||||||||||||||||||||||||||
CATIA V4 3D | ||||||||||||||||||||||||||
CATIA V5 3D | ||||||||||||||||||||||||||
CATIA V6 / 3DEXPERIENCE 3D | ||||||||||||||||||||||||||
CGR | ||||||||||||||||||||||||||
Creo View | ||||||||||||||||||||||||||
DWG / DXF 3D | ||||||||||||||||||||||||||
FBX | ||||||||||||||||||||||||||
Fusion 360 | ||||||||||||||||||||||||||
glTF | ||||||||||||||||||||||||||
IFC | ||||||||||||||||||||||||||
IGES | ||||||||||||||||||||||||||
Inventor | ||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||
Navisworks | ||||||||||||||||||||||||||
OBJ | ||||||||||||||||||||||||||
Parasolid | ||||||||||||||||||||||||||
PLM XML | ||||||||||||||||||||||||||
ProE / Creo Parametric 3D | ||||||||||||||||||||||||||
Revit | ||||||||||||||||||||||||||
Rhino | ||||||||||||||||||||||||||
Solid Edge 3D | ||||||||||||||||||||||||||
SOLIDWORKS 3D | ||||||||||||||||||||||||||
STEP | ||||||||||||||||||||||||||
STL | ||||||||||||||||||||||||||
UG NX 3D | ||||||||||||||||||||||||||
VDA |
Inputs Outputs | DXF 2D | PDF 2D |
---|---|---|
CATIA V4 2D | ||
CATIA V5 2D | ||
CATIA V6 / 3DEXPERIENCE 2D | ||
DWG / DXF 2D | ||
ProE / Creo Parametric 2D | ||
Solid Edge 2D | ||
SOLIDWORKS 2D | ||
UG NX 2D |
Formats | Reading | Writing | ||
---|---|---|---|---|
Versions | Extensions | Versions | Extensions | |
3DVIA / CATIA / SOLIDWORKS Composer | 3.6 to 7.x | .smg .smgGeom | ||
3DXML | 1.0 | .3dxml | ||
3MF | N/A | .3mf | ||
ACIS | Up to 2023 1.0 | .sat .asat .sab .asab | V5, 6-8, 10-31, 33 | .sat |
CADDS | explicit + parametric 4x To 5.12 | ._pd _pd | N/A | ._pd |
CATIA V4 2D | 4.15 to 4.24 | .model .dlv .dlv3 .exp | ||
CATIA V4 3D | 4.15 to 4.25 | .model .dlv .dlv3 .exp .session | 4 | .model |
CATIA V5 2D | R10 to V5-6R2024 | .CATDrawing | ||
CATIA V5 3D | R10 to V5-6R2024 | .CATPart .CATProduct | R14, R19, R20, R21 & V5-6R2012 to V5-6R2017 | .CATPart .CATProduct |
CATIA V6 / 3DEXPERIENCE 2D | R2010x to R2024x | .3dxml | ||
CATIA V6 / 3DEXPERIENCE 3D | R2010x to R2024x | .3dxml | ||
CGR | R10 to V5-6R2024 (R34) | .cgr | R14 & R19 | .cgr |
COLLADA | 1.4.1 | .dae | ||
Creo View | MCAD 6.1.0.0 to 10.1.0.0 | .ol .ed .edz .pvs .pvz | ||
DWG / DXF 2D | 2.5 to 2018 | .dwg .dxf | ||
DWG / DXF 3D | 2.5 to 2018 | .dwg .dxf | ||
DXF 2D | N/A | .dxf | ||
FBX | 6.1 to 7.7, Binary & ASCII | .fbx | 7.4 | .fbx |
Fusion 360 | up to 2.0.19994 | .f3d | ||
glTF | 2.0 | .gltf .bin .glb | 2.0 | .gltf .bin .glb |
IFC | 2x3 & 2x4 & 4 add1 | .ifc .ifcxml .ifczip | 2x3 | .ifc .ifcxml |
IGES | up to 5.3 | .igs .iges | 5.2 | .igs |
Inventor | 9 to 2025 | .ipt .iam | ||
JT | 6.4 to. 10.10 | .jt | 8.0 & 9.0 to 10.7 | .jt |
Navisworks | nwd : 2016-2024 | .nwd | ||
OBJ | all. | .obj | N/A | .obj |
Open CASCADE | up to 7.7.0 | .brep | ||
Parasolid | V7 to V37.0 | .x_t .x_b .xmt_txt .xmt_bin | V10 to V36.1 | .x_t .x_b |
PDF 2D | 1.7 | |||
PDF 3D | 1.7 | |||
PLM XML | 4 & 6 | .plmxml | 6 | .plmxml |
PRC | 8137 | .prc | ||
ProE / Creo Parametric 2D | 2000i to Creo 11.0 | .drw .drw.* | ||
ProE / Creo Parametric 3D | 2000i to Creo 11.0 | .prt .prt.* .xpr .asm .asm.* .xas | ||
Revit | 2011 to 2025 | .rvt .rfa | ||
Rhino | 5(64 bits) to 8 | .3dm | ||
Solid Edge 2D | ST1 to 2024 | .dft | ||
Solid Edge 3D | 10 to 2024 | .par .psm .asm .pwd | ||
SOLIDWORKS 2D | 2004 to 2024 | .slddrw | ||
SOLIDWORKS 3D | 2011 to 2024 | .sldprt .sldasm | 2011 to 2024 | .sldprt .sldasm |
STEP | AP203 (E1, E2), AP209, AP214 (up to E3), AP242 (up to E3), AP238(.stpnc) | .stp .step .stpZ | AP203 (E1, E2), AP214 (E3), AP242 (E1, E3) | .stp .stpZ |
STL | N/A | .stl | Binary or ASCII | .stl |
UG NX 2D | NX to NX 2406 Series (until 2406.4000) | .prt | ||
UG NX 3D | 15 to NX 2406 Series (until 2406.4000) | .prt | NX 5, NX 1980, NX 2212 | .prt |
Unisurf | N/A | .uni | ||
VDA | All | .vda | N/A | .vda |
VRML | 2.0 | .wrl |
CrossManager is available in 8 languages : French, English, German, Italian, Czech, Chinese, Russian and Korean.
You can choose your language in the software options.